ENGG1050 Engineering Design
Macquarie University· 10 credit pointsMajor project
Assessments
| Task | Type | Weight |
|---|---|---|
| A0. ParticipationHurdle requirement | Participation | 0% |
| A1. Professional development | Assignment | 15% |
| A2. Technical Writting | Assignment | 15% |
| A3. Periodic Quizzes | Quiz | 20% |
| A4. Project | Project | 45% |
| A5. Reflection | Assignment | 5% |
| Total | 100% | |
Track ENGG1050 in StudyLedger
Import this unit's assessments in one click, log your marks as they come back, and see your WAM update live. Free, no card required.
Start tracking freeAssessment details come from Macquarie University's published unit information and may change between offerings — always confirm in your official unit guide.