AVT10006 Commercial Pilot Licence Theory 1
Swinburne University of Technology· 12.5 credit pointsExam-heavy
Assessments
| Task | Type | Weight |
|---|---|---|
| Aerodynamics Test: Individual | Assignment | 10% |
| Aircraft General Knowledge Test: Individual | Assignment | 10% |
| CASA CPL Aerodynamics (CADA) Examination: Individual | Exam | 12.5% |
| CASA CPL Aircraft General Knowledge (CSYA) Examination: Individual | Exam | 12.5% |
| CASA CPL Human Factors (CHUF) Examination: Individual | Exam | 12.5% |
| CASA CPL Meteorology (CMET) Examination: Individual | Exam | 12.5% |
| Global Navigation Satellite Systems Test: Individual | Assignment | 10% |
| Human Factors Test: Individual | Assignment | 10% |
| Meteorology Test: Individual | Assignment | 10% |
| Total | 100% | |
What do I need on the exam?
This unit is 50% exam. Enter your average on everything else to see the mark you need on the final.
%
HD (85%)
—
D (75%)
—
C (65%)
—
P (50%)
—
Mark needed across the exam component(s) to reach each grade.
Track AVT10006 in StudyLedger
Import this unit's assessments in one click, log your marks as they come back, and see your WAM update live. Free, no card required.
Start tracking freeAssessment details come from Swinburne University of Technology's published unit information and may change between offerings — always confirm in your official unit guide.