ENGG1100 Professional Engineering
University of Queensland· 2 credit points
Assessments
| Task | Type | Weight |
|---|---|---|
| Concept Report (Individual) | Assignment | 20% |
| Oral Presentation (Team) | Assignment | 15% |
| Engagement Portfolio (Individual) | Assignment | 15% |
| Demonstration Presentation (Team) | Assignment | 20% |
| Design Project Final Report (Team) | Project | 30% |
| Total | 100% | |
Track ENGG1100 in StudyLedger
Import this unit's assessments in one click, log your marks as they come back, and see your WAM update live. Free, no card required.
Start tracking freeAssessment details come from University of Queensland's published unit information and may change between offerings — always confirm in your official unit guide.